3D Modeling
From the Set Makers as Innovators
Learn how to create computer-generated 3D models like the ones used in video games and animated films. Readers will blend their art and technology skills as they learn how to use the program SketchUp. Photos, sidebars, and callouts help readers draw connections between new concepts in this book and other makers-related concepts they may already know. Additional text features and search tools, including a glossary and an index, help students locate information and learn new words.
Interest Level | Grade 4 - Grade 8 |
---|---|
Reading Level | Grade 6 |
Dewey | 006.6/93 |
Lexile | 790L |
ATOS Reading Level | |
Guided Reading Level | V |
Publisher | Cherry Lake Publishing |
Series | Makers as Innovators |
Language | English |
---|---|
Available Formats | Reinforced book (9781631377723), Paperback (9781631377921), PDF (9781631378126), ePub (9781633623125), Hosted ebook (9781631378324), Kindle (9781633622265) |
Copyright | 2015 |
Number of Pages | 32 |
Dimensions | 7.5 x 9.5 |
Graphics | Full-color photographs |
Author: Theo Zizka
Author/Illustrator biography |
Glossary of key words |
Index |
Informative sidebars |
Sources for further research |
Table of contents |
Full-color photographs |