The Science of a Pandemic
From the Set Disaster Science
This book discusses the science behind pandemics and their effects. The chapters examine the deadliest pandemics in history, explain how these diseases spread so quickly, and show how scientists are working to prevent and contain future disease outbreaks. Diagrams, charts, and photos provide opportunities to evaluate and understand the scientific concepts involved.
Interest Level | Grade 4 - Grade 8 |
---|---|
Reading Level | Grade 5 |
Dewey | 614.4 |
Lexile | 1010L |
ATOS Reading Level | |
Guided Reading Level | V |
Publisher | Cherry Lake Publishing |
Series | Disaster Science |
Language | English |
---|---|
Available Formats | Reinforced book (9781631376252), Paperback (9781631376702), PDF (9781631377150), ePub (9781633623026), Hosted ebook (9781631377600), Kindle (9781633622166) |
Copyright | 2015 |
Number of Pages | 32 |
Dimensions | 7.5 x 9.5 |
Graphics | Full-color photographs |
Author: Robin Koontz
Author/Illustrator biography |
Glossary of key words |
Index |
Informative sidebars |
Sources for further research |
Table of contents |
Full-color photographs |