The Science of a Tsunami
From the Set Disaster Science
This book discusses the science behind tsunamis. The chapters describe destructive tsunamis and their aftermath, explain why tsunamis occur, and explore scientists' efforts to predict these disasters. Diagrams, charts, and photos provide opportunities to evaluate and understand the scientific concepts involved.
Interest Level | Grade 4 - Grade 8 |
---|---|
Reading Level | Grade 5 |
Dewey | 551.46/37 |
Lexile | 890L |
ATOS Reading Level | 5.7 |
Guided Reading Level | S |
Publisher | Cherry Lake Publishing |
Series | Disaster Science |
Language | English |
---|---|
Available Formats | Reinforced book (9781633624832), Paperback (9781633624993), PDF (9781633625150), ePub (9781634703680), Hosted ebook (9781633625310), Kindle (9781634702287) |
Copyright | 2016 |
Number of Pages | 32 |
Dimensions | 7.5 x 9.5 |
Graphics | Full-color photographs |
Author: Robin Koontz
Author/Illustrator biography |
Glossary of key words |
Index |
Informative sidebars |
Sources for further research |
Table of contents |
Full-color photographs |