New
The Sun Is Hot
From the Set Little Science Stories
Investigate how the Sun warms Earth in this decodable science book for beginning readers. A combination of domain-specific sight words and sequenced phonics skills builds confidence in content area reading. Bold, colorful photographs align directly with the text to help readers strengthen comprehension.
Interest Level | Preschool - Grade 2 |
---|---|
Reading Level | Preschool |
Dewey | 523.7 |
Lexile | 140L |
ATOS Reading Level | |
Guided Reading Level | B |
Publisher | Cherry Blossom Press |
Series | Little Science Stories |
Language | English |
---|---|
Available Formats | Paperback (9781668937709), PDF (9781668941430), ePub (9781668940082), Hosted ebook (9781668944134), Kindle (9781668942789) |
Copyright | 2024 |
Number of Pages | 16 |
Dimensions | 6 x 6.75 |
Graphics | Full-color photographs |
Author: Amanda Gebhardt
Amanda Gebhardt is a curriculum writer and editor and a life-long learner. She lives in Ann Arbor, Michigan, with her husband, two kids, and one playful pup named Cookie.
Activities for further learning |
Sequenced phonics skills |
Teaching guides |
Word lists |
Full-color photographs |