Epidemiologist
From the Set Cool STEM Careers
A guide to what an epidemiologist does and how to become one.
Interest Level | Grade 4 - Grade 8 |
---|---|
Reading Level | Grade 5 |
Dewey | 614.4 |
Lexile | |
ATOS Reading Level | 7.3 |
Guided Reading Level | U |
Publisher | Cherry Lake Publishing |
Series | Cool STEM Careers |
Language | English |
---|---|
Available Formats | Reinforced book (9781624310072), Paperback (9781624310317), PDF (9781624310553), ePub (9781631888281), Hosted ebook (9781624310799), Kindle (9781624318955), ePIB (9781631887284) |
Copyright | 2013 |
Number of Pages | 32 |
Dimensions | 7.5 x 9.5 |
Graphics | Full-color photographs |
Author: Nel Yomtov
- Disease Hunters
- Pioneers of Epidemiology
- Digging for Answers
- A Career as an Epidemiologist
- Some Well-Known Epidemiologists
- Glossary
- For More Information
- Index
- About the Author
Author/Illustrator biography |
Glossary of key words |
Index |
Informative sidebars |
Sources for further research |
Table of contents |
Full-color photographs |