Making and Using Graphs
Set of 6 titles
Making and Using Graphs employs bright illustrations and clear text to teach young readers how to create and use graphs to represent and analyze data. Five books in the series each introduce a single type of graph and offer examples, as well as activities designed for readers to practice gathering and graphing data. A conclusion summarizes key concepts and suggests more graphing activities. The sixth book focuses on a variety of graph types, introducing them as tools for readers to use to solve story problems.
Interest Level | Grade 1 - Grade 4 |
---|---|
Reading Level | Grade 2 |
Dewey | 001.4/226-519.5 |
Lexile | 510L-630L |
ATOS Reading Level | 3.2 |
Guided Reading Level | N |
Language | English |
Publisher | Cherry Lake Publishing |
---|---|
Available Formats | Reinforced book (9781610809108), Paperback (9781610809351), PDF (9781610809603), Hosted ebook (9781610809856) |
Copyright | 2013 |
Number of Pages | 24 |
Dimensions | 7.5 x 9.5 |
Graphics | Full-color photographs, Full-color illustrations |
Author/Illustrator biography |
Glossary of key words |
Index |
Table of contents |
Full-color photographs, Full-color illustrations |