Measuring Volcanic Activity
From the Set Follow the Clues
In this book, students see the NextGen Science process at work in a real-world situation. Readers practice close reading as they look for clues that will lead to a deeper understanding of volcanoes and scientists study them. The NextGen Science process pushes students to apply critical thinking as they learn new methods of exploration and build on concepts they may already know. Additional tools, including a glossary and index, help students learn new vocabulary and locate information.
Interest Level | Grade 4 - Grade 8 |
---|---|
Reading Level | Grade 5 |
Dewey | 551.21 |
Lexile | 760L |
ATOS Reading Level | 4.9 |
Guided Reading Level | R |
Language | English |
Publisher | Cherry Lake Publishing |
---|---|
Available Formats | Reinforced book (9781633623897), Paperback (9781633624177), PDF (9781633624450), ePub (9781634703970), Hosted ebook (9781633624733), Kindle (9781634702577) |
Copyright | 2016 |
Number of Pages | 32 |
Dimensions | 7.5 x 9.5 |
Graphics | Full-color photographs |
Author: Jennifer Zeiger
Author/Illustrator biography |
Glossary of key words |
Index |
Informative sidebars |
Sources for further research |
Table of contents |
Full-color photographs |