Data Geek
Set of 8 titles
The Data Geek series supports the new curriculum standards that focus on understanding, interpreting, and gathering data. Information in each book is designed to help readers explore all kinds of data and data sources in order to objectively understand data in the 21st century. Readers are encouraged to think critically about the ways data is used in their lives and in the media.
Interest Level | Grade 4 - Grade 7 |
---|---|
Reading Level | Grade 5 |
Dewey | 001.4/2-519.5 |
Lexile | 850L-1000L |
ATOS Reading Level | |
Guided Reading Level | U-Y |
Language | English |
Publisher | Cherry Lake Publishing |
---|---|
Available Formats | Reinforced book (9781534102248), Paperback (9781534102743), PDF (9781534102491), ePub (9781534105041), Hosted ebook (9781534102996), Kindle (9781534103542) |
Copyright | 2018 |
Number of Pages | 32 |
Dimensions | 7.5 x 9.5 |
Graphics | Full-color photographs |
Glossary of key words |
Index |
Informative sidebars |
Sources for further research |
Table of contents |
Full-color photographs |